RT system features for Ambex coffee roasters compared
| Old System | New Standard RT system* | New ProfilePlus RT ready system** | ProfilePlus RT control system | ProfilePlus RT control system | Illuminator RT Data Logging | Fire Suppression system | Digital gas control kit | |
| New Ambex Roasters | Upgrades for existing roasters | |||||||
| Digital bean temperature display | ||||||||
| Digital environment temperature display | ||||||||
| Timer | ||||||||
| Alarm temperature | ||||||||
| Multiple alarm temperature values | ||||||||
| Alarm temperature adjustment | ||||||||
| Fire prevention system automatic control | ||||||||
| Fire suppression system manual control | ||||||||
| 3.5 inch touch screen mono color | ||||||||
| 6 inch COLOR touch screen | ||||||||
| Burner set point control | ||||||||
| Flame intensity dial control | ||||||||
| Flame intensity digital control | ||||||||
| Electronic flame control valve | ||||||||
| Gas pressure gauge | ||||||||
| Real time data-logging/Illuminator RT | ||||||||
| Real time roaster control | ||||||||
| Maintenance reminders | ||||||||
| Profile curve generation | ||||||||
| Profile Curve Envisioner | ||||||||
| Password functionality | ||||||||
| PID flame control | ||||||||
| Roast log reviewer software | ||||||||
| Roast calculator software | ||||||||
| Optional afterburner control | ||||||||
| Optional afterburner temperature logging | ||||||||
| Optional quench control | ||||||||
| Optional automatic door opener and cooler control | ||||||||
*Standard RT system includes the Illuminator RT ** Upgradable to the ProfilePlus RT





